Skip to product information
SOLIX C1000 Gen 2 Portable Power Station with Alternator Charger
$1,471.98
About this item
- Package 1 and 2 will be dispatched separately. If you receive one item before the others, please scan the QR code on the package to check the delivery status of the remaining items.
- 49 Min UltraFast Recharging: Fully recharge at 1,600W with our upgraded HyperFlash technology. Simply enable it in the Anker app.
- 2,000W Output via 10 Ports: With 2,000W output, 3,000W peak, and 1,024Wh capacity—you can power up to 10 devices at once.
- Compact and Portable: Easily carry, store, and move it around. C1000 Gen 2 is 14% smaller and 11% lighter than similar models.
- Recharge On the Go with 800W UltraFast Alternator Charging: Alternator Charger is up to 8× faster than using a car auxiliary port.
Product specifications
| Wattage | 2000 watts |
|---|---|
| Fuel Type | Electric |
| Power Source | Battery Powered |
| Recommended Uses For Product | Camping |
| Weight | 24.9 pounds |
| Output Wattage | 2000 |
| Special features | Portable |
| Included Components | Anker SOLIX C1000 Gen 2 Portable Power Station |
| Color | Gray |
| Engine Type | Alternator |
| Total Power Outlets | 10 |
| Engine Power Maximum | 3000 watts |
| Starting Wattage | 3000 watts |
| Running Wattage | 3000 watts |
| Dimensions | 15.12"L x 8.19"W x 9.61"H |
| Model Name | Anker SOLIX C1000 Gen 2 |
| Model number | A1763 |
| Item Highlight | 2,000W (Peak 3,000W) Solar Generator with 1,024Wh LiFePO4 Battery, Full Charge in 49 Min, for Home, Outdoor, and Emergencies |
| Number of Packs | 2 |
| Manufacturer Part Number | A1763 |
Fold / fit / stow