Skip to product information
Tent Footprint
$47.92
About this item
- The Morrison 2 Tent Footprint, sized to work with the Morrison 2 tent, will extend the life of your tent by protecting it from abrasion and increase your comfort by adding a layer of protection against ground moisture.
- Color coded loops for easy attachment to main tent body
- Sized slightly smaller than tent floor to resist water pooling
- Fire retardant coating
- Dimensions: 52" x 88"
Product specifications
| Dimensions | 88"L x 52"W x 0.5"H |
|---|---|
| Weight | 8.8 ounces |
| Floor Width | 52 inches |
| Recommended Uses For Product | Camping & Hiking |
| Occupancy | 2 Person |
| Seasons | 5 Season |
| Included Components | Tent Foot Print |
| Water Resistance Technology | 1500 Mm |
| Special features | portable |
| Occupant Capacity | 2 |
| Installation Type | laid on ground |
| Closure Type | Drawstring |
| Water Resistance Level | Water Resistant |
| Support Pole Attachment Mechanism | Clip |
| Number of Stakes | 4 |
| Is Waterproof | True |
| Sport Type | Camping & Hiking |
| Tent Design | Camping Tent |
| Style Name | Morrison 2 Tent Foot Print |
| Form Factor | Dome |
Fold / fit / stow